Welcome Welcome

Intermediate Group and eligible UG Course Table

S.no Intermediate Course Full Name Intermediate Course Name No of UG Courses Eligible BA B.SC B.Com Others
1 Accounts and Taxation(Vocational) A and T 76 23 0 26 27
2 Accounts and Taxation(old)(Vocational) A and T(old) 76 23 0 26 27
3 ARCHITECTURAL ASSISTANTSHIP - SBTET(General) AA(SBTET) 95 23 0 26 46
4 AGRICULTURAL CROP PRODUCTION (A.C.P)(Vocational) A.C.P(109) 77 23 0 26 28
5 APPLIED ELECTRONICS & INSTRMN ENGG. - SBTET(General) AEI(SBTET) 99 23 0 26 50
6 Auto Mobile Engineering and Technician(Vocational) A.E.T 87 23 0 26 38
7 AUTOMOBILE ENGINEERING TECHNICIAN (A.E.T)(Vocational) (A.E.T)(317) 87 23 0 26 38
8 Auto Mobile Engineering and Technician(old)(Vocational) A.E.T(old) 87 23 0 26 38
9 Animal Husbandry Polytechnic Diploma (PVNRTV-University)(General) Animal Husbandry Polytechnic Diploma (PVNRTV-University) 102 23 0 26 53
10 ARCHITECTURAL ENGG. - SBTET(General) AR(SBTET) 101 23 0 26 52
11 AUTOMOBILE ENGINEERING - SBTET(General) A(SBTET) 99 23 0 26 50
12 ACCOUNTING & TAXATION (A&T)(Vocational) (A&T)(212) 76 23 0 26 27
13 Building Construction and Maintenance Technician(Vocational) B.C. And M.T. 87 23 0 26 38
14 Banking and Financial Services(Vocational) B.F.S 76 23 0 26 27
15 Banking and Financial Services(old)(Vocational) B.F.S(old) 76 23 0 26 27
16 Biological and Physical Science(Bridge) Biological and Physical Science 109 23 0 26 60
17 (BIO-MEDICAL ENGINEERING) - SBTET(General) BM(SBTET) 88 23 0 26 39
18 Biology, Physics, Chemistry(General) BPC 113 23 0 26 64
19 AUTOMOBILE ENGG (CC) - SBTET(General) CCA(SBTET) 98 23 0 26 49
20 COMPUTER ENGG (CC) - SBTET(General) CCCM(SBTET) 87 23 0 26 38
21 CIVIL ENGG (CC) - SBTET(General) CCC(SBTET) 99 23 0 26 50
22 EC & COMM ENGG (CC) - SBTET(General) CCEC(SBTET) 99 23 0 26 50
23 ELEC & EC ENGG (CC) - SBTET(General) CCEE(SBTET) 99 23 0 26 50
24 METALLURGICAL ENGG (CC) - SBTET(General) CCMET(SBTET) 100 23 0 26 51
25 MECHANICAL ENGG (CC) - SBTET(General) CCM(SBTET) 98 23 0 26 49
26 COMMERCIAL & COMPUTER PRACTICE - SBTET(General) CCP(SBTET) 91 23 0 26 42
27 PRINTING TECH (CC) - SBTET(General) CCPT(SBTET) 92 23 0 26 43
28 CIVIL (CONSTRUCTION TECH) - SBTET(General) CCT(SBTET) 65 18 0 22 25
29 Commerce, Economics, Civics(General) CEC 85 23 0 26 36
30 Computer Graphics and Animation(Vocational) C.G.A 76 23 0 26 27
31 COMPUTER GRAPHICS & ANIMATION (C.G.A)(Vocational) CGA(508) 76 23 0 26 27
32 Computer Graphics and Animation(old)(Vocational) C.G.A(old) 76 23 0 26 27
33 Commercial Garment Technology(old)(Vocational) C.G.D And M(old) 76 23 0 26 27
34 Commercial Garment Technology(Vocational) C.G.T. 77 23 0 26 28
35 COMMERCIAL GARMENT TECHNOLOGY(C.G.T)(Vocational) (C.G.T)(409) 77 23 0 26 28
36 CHEMICAL ENGG. (OIL TECH) - SBTET(General) CHOT(SBTET) 66 18 0 22 26
37 CHEMICAL ENGG. (PETRO CHEMICALS) - SBTET(General) CHPC(SBTET) 66 18 0 22 26
38 CHEMICAL ENGG. (PLASTICS & POLYMERS) - SBTET(General) CHPP(SBTET) 66 18 0 22 26
39 CHEMICAL ENGINEERING - SBTET(General) CH(SBTET) 66 18 0 22 26
40 CHEMICAL ENGG. (SUGAR TECH) - SBTET(General) CHST(SBTET) 66 18 0 22 26
41 COMPUTER ENGINEERING - SBTET(General) CM(SBTET) 57 18 0 22 17
42 (COMMUNICATION ENGINEERING) - SBTET(General) CN(SBTET) 56 18 0 22 16
43 Commerce, Civics, Public Administration(General) CO CIV PUB 83 23 0 26 34
44 Crop Production and Management(Vocational) C.P And M 77 23 0 26 28
45 Crop Production and Management(old)(Vocational) C.P And M(old) 77 23 0 26 28
46 (COMPUTER ENGINEERING) - SBTET(General) CP(SBTET) 57 18 0 22 17
47 COMPUTER SCIENCE (C.S)(Vocational) CS(319) 88 23 0 26 39
48 CIVIL ENGINEERING - SBTET(General) C(SBTET) 66 18 0 22 26
49 Computer Science and Engineering(Vocational) C.S.E 87 23 0 26 38
50 Computer Science and Engineering(old)(Vocational) C.S.E(old) 87 23 0 26 38
51 Construction Technology(Vocational) C.T 87 23 0 26 38
52 CONSTRUCTION TECHNOLOGY (C.T)(Vocational) (C.T)(318) 87 23 0 26 38
53 Construction Technology(old)(Vocational) C.T(old) 87 23 0 26 38
54 CRAFT TECHNOLOGY - SBTET(General) CT(SBTET) 56 18 0 22 16
55 Dairying(Vocational) DAIRY 77 23 0 26 28
56 Dairying(old)(Vocational) DAIRY(old) 77 23 0 26 28
57 Dental Hygienist(Vocational) D.H 76 23 0 26 27
58 Dental Hygienist(old)(Vocational) D.H(old) 76 23 0 26 27
59 Diploma in Agriculture Engg. (PJTSAU)(General) Diploma in Agriculture Engg. (PJTSAU) 99 23 0 26 50
60 Diploma in Agriculture (PJTSAU)(General) Diploma in Agriculture (PJTSAU) 100 23 0 26 51
61 Diploma in Horticulture (SKLTSHU)(General) Diploma in Horticulture (SKLTSHU) 98 23 0 26 49
62 Diploma in Organic Agriculture (PJTSAU)(General) Diploma in Organic Agriculture (PJTSAU) 100 23 0 26 51
63 Diploma in Seed Technology (PJTSAU)(General) Diploma in Seed Technology (PJTSAU) 101 23 0 26 52
64 Dental Technician(Vocational) D.T 76 23 0 26 27
65 Dental Technician(old)(Vocational) D.T(old) 76 23 0 26 27
66 Printing Technology(old)(Vocational) DTP And PT(old) 93 23 0 26 44
67 Economics, Civics, Geography(General) ECG 85 23 0 26 36
68 Economics, Civics, History(General) ECH 83 23 0 26 34
69 ELECTRONICS & COMPUTER ENGG - SBTET(General) ECM(SBTET) 66 18 0 22 26
70 (ECO-BS-ACCT-CS)(Arts)(General) (ECO-BS-ACCT-CS)(Arts) 85 23 0 26 36
71 ECO CIV PUB(General) ECO CIV PUB 82 23 0 26 33
72 Economics, Commerce Modern Language English(General) ECO CO ML-ENG 83 23 0 26 34
73 Economics, Commerce Modern Language Telugu(General) ECO CO ML-TEL 83 23 0 26 34
74 Economics, Commerce Public Administration(General) ECO CO PUB 82 23 0 26 33
75 Economics, History, Geography(General) ECO HIS GEO 83 23 0 26 34
76 Economics, History, Sociology(General) ECO HIS SOC 82 23 0 26 33
77 Economics, Logic, Commerce(General) ECO LO CO 82 23 0 26 33
78 ELECTRONICS & COMMUNICATION ENGG - SBTET(General) EC(SBTET) 82 22 0 25 35
79 Economics, Civics, Sociology(General) EC SOCIO 82 23 0 26 33
80 ELECTRONICS AND COMMUNICATION TECHNICIAN(E&C.T)(Vocational) E&C.T(320) 87 23 0 26 38
81 ELECTRICAL & ELECTRONICS ENGG - SBTET(General) EE(SBTET) 82 22 0 25 35
82 Electronics Engineering Technology(Vocational) E.E.T 87 23 0 26 38
83 Electronics Engineering Technician(old)(Vocational) E.E.T(old) 87 23 0 26 38
84 Economics, History,Modern Languages(English)(General) EHML(E)(41) 82 23 0 26 33
85 ELECTRONICS & INSTRUMENTATION ENGG. - SBTET(General) EI(SBTET) 82 22 0 25 35
86 Electrical Technician(Vocational) ET 76 23 0 26 27
87 ELECTRICAL TECHNICIAN(ET)(Vocational) ET(321) 87 23 0 26 38
88 Electrical Technician(old)(Vocational) E.W And S.E.A(old) 87 23 0 26 38
89 Fashion and Garment Making(Vocational) F And G.M 77 23 0 26 28
90 Fashion and Garment Making(old)(Vocational) F And G.M(old) 77 23 0 26 28
91 Fisharies(Vocational) FISH 57 18 0 22 17
92 FISHERIES (FISH)(Vocational) (FISH)(111) 77 23 0 26 28
93 Fisharies(old)(Vocational) FISH(old) 57 18 0 22 17
94 FOOTWEAR TECHNOLOGY - SBTET(General) FW(SBTET) 66 18 0 22 26
95 FOOTWEAR TECHNOLOGY - SBTET(General) FWT(SBTET) 66 18 0 22 26
96 Geography, Physics, Chemistry(General) GEO.PHY.CHE. 84 23 0 26 35
97 GARMENT TECHNOLOGY - SBTET(General) GT(SBTET) 56 18 0 22 16
98 History, Civics,Modern Languages(English)(General) HCML(E) 82 23 0 26 33
99 History, Civics,Modern Languages(Hindi)(General) HCML(H) 83 23 0 26 34
100 History, Civics,Modern Languages(Kannada)(General) HCML(K) 81 23 0 25 33
101 History, Civics,Modern Languages(Malayalam)(General) HCML(M) 82 23 0 26 33
102 History, Civics,Modern Languages(Odissa)(General) HCML(O) 82 23 0 26 33
103 History, Civics,Modern Languages(Tamil)(General) HCML(TA) 82 23 0 26 33
104 History, Civics,Modern Languages(Telugu)(General) HCML(TEL) 82 23 0 26 33
105 History, Civics,Modern Languages(Urdu)(General) HCML(U) 82 23 0 26 33
106 History, Civics, Public Administration(General) HCP 82 23 0 26 33
107 History, Civics, Sociology(General) HC SOCIO 82 23 0 26 33
108 History, Economics, Civics(General) HEC 85 23 0 26 36
109 History, Economics, Mathematics(General) HEM 82 23 0 26 33
110 History, Geography, Public Administation(General) HGP 82 23 0 26 33
111 History, Civics, Geography(General) HIS CIV GEO 82 23 0 26 33
112 History, Civics, Music(General) HIS CIV MUS 82 23 0 26 33
113 History, Modern Language(Telugu), Music(General) HIS ML-TEL MUS 82 23 0 26 33
114 HOTEL MGMT & CATERING TECHNOLOGY - SBTET(General) HMCT(SBTET) 56 18 0 22 16
115 Hotel Operations(Vocational) H.O 56 18 0 22 16
116 Hotel Operations(old)(Vocational) H.O(old) 56 18 0 22 16
117 History - Political Science - Home Science(General) HPH CBSE 82 23 0 26 33
118 HOME SCIENCE - SBTET(General) HS(SBTET) 57 18 0 22 17
119 Insurance and Marketing(Vocational) I And M 56 18 0 22 16
120 Insurance and Marketing(old)(Vocational) I And M(old) 56 18 0 22 16
121 (INDUSTRIAL ELECTRONICS ENGG) - SBTET(General) IE(SBTET) 56 18 0 22 16
122 INSURANCE & MARKETING (I&M)(Vocational) (I&M)(214) 56 18 0 22 16
123 INFORMATION TECHNOLOGY - SBTET(General) IT(SBTET) 57 18 0 22 17
124 LIVESTOCK MANAGEMENT & DAIRY TECHNOLOGY (L.M&DT)(Vocational) L.M&DT(110) 77 23 0 26 28
125 Logic, History, Civics(General) LO HIS CIV 82 23 0 26 33
126 MARKETING & SALESMANSHIP (M&S)(Vocational) M and S(202) 56 18 0 22 16
127 Retail Management(old)(Vocational) M and S(old) 56 18 0 22 16
128 Mathematics and Physical Science(Bridge) Mathematics and Physical Science 105 23 0 26 56
129 Mathematics, Biology,Physics, Chemistry(General) MBPC(CBSE) 128 23 0 26 79
130 Mathematics, Economics, Commerce(General) MEC 94 23 0 26 45
131 MEDICAL LAB TECHNICIAN(M.L.T)(Vocational) MEDICAL LAB TECHNICIAN(M.L.T)(617) 83 23 0 26 34
132 Mechanical Engineering Technician(Vocational) M.E.T. 56 18 0 22 16
133 METALLURGICAL ENGINEERING - SBTET(General) MET(SBTET) 65 18 0 22 25
134 Medical Laboratory Technician(Vocational) M.L.T 73 22 0 24 27
135 Medical Laboratory Technician(old)(Vocational) M.L.T(old) 72 22 0 24 26
136 MINING ENGINEERING - SBTET(General) MNG(SBTET) 66 18 0 22 26
137 Mathematics, Physics, Chemistry(General) MPC 103 23 0 26 54
138 Multi Purpose Health Worker (Female)(Vocational) M.P.H.W(F) 76 23 0 26 27
139 Multi Purpose Health Worker (Female)(old)(Vocational) M.P.H.W(F)(old) 76 23 0 26 27
140 Multi Purpose Health Worker (Female)(old)(Vocational) M.P.H.W(F)(old) 76 23 0 26 27
141 MULTI PURPOSE VETERINARY ASSISTANT(Vocational) (MPVA)(608) 56 18 0 22 16
142 MECHANICAL ENGINEERING - SBTET(General) M(SBTET) 66 18 0 22 26
143 MECHANICAL TECHNICIAN(M.T)(Vocational) M.T(322) 81 22 0 26 33
144 Multi Purpose Health Worker - female (MPHW)(F)(Vocational) Multi Purpose Health Worker - Female (MPHW)(F) (619) 81 23 0 26 32
145 Office Assistantship(Vocational) O.A. 76 23 0 26 27
146 OFFICE ASSISTANTSHIP (O.A)(Vocational) (O.A)(213) 76 23 0 26 27
147 Office Assistantship(old)(Vocational) O.A.(old) 76 23 0 26 27
148 Opthalmic Technician(Vocational) O.T 56 18 0 22 16
149 Opthalmic Technician(old)(Vocational) O.T(old) 56 18 0 22 16
150 Pre Degree Course(General) PDC 5 0 0 0 5
151 PETROLEUM TECHNOLOGY - SBTET(General) PET(SBTET) 55 18 0 22 15
152 Pharma Technology(Vocational) Pharma Technology 61 21 0 25 15
153 PHARMACY - SBTET(General) PH(SBTET) 55 18 0 22 15
154 PHYSIOTHERAPY(P.T)(Vocational) PHYSIOTHERAPY(P.T)(618) 82 23 0 26 33
155 PACKAGING TECHNOLOGY - SBTET(General) PKG(SBTET) 66 18 0 22 26
156 PACKAGING TECHNOLOGY - SBTET(General) PKGT(SBTET) 66 18 0 22 26
157 Pre School Teacher and Training(Vocational) P.S.T.T 82 23 0 26 33
158 PRE SCHOOL TEACHER TRAINING (P.S.T.T)(Vocational) (P.S.T.T)(410) 82 23 0 26 33
159 Pre School Teacher and Training(old)(Vocational) P.S.T.T(old) 82 23 0 26 33
160 Psychology, Economics, History(General) PSY ECO HIS 82 23 0 26 33
161 PhysioTherapy(Vocational) P.T 82 23 0 26 33
162 Printing Technology(Vocational) P.T.G. 82 23 0 26 33
163 PhysioTherapy(old)(Vocational) P.T(old) 82 23 0 26 33
164 REFRIGERATIN AND AIR CONDITIONING - SBTET(General) RAC(SBTET) 66 18 0 22 26
165 Retail Management(Vocational) Retail Management 83 23 0 26 34
166 Mechanical Engineering Technician(old)(Vocational) R.E.T(old) 93 23 0 26 44
167 RETAIL MANAGEMENT (R.M)(Vocational) RM(215) 82 23 0 26 33
168 Sericulture(Vocational) SERI 83 23 0 26 34
169 SERICULTURE (SERI)(Vocational) (SERI)(112) 83 23 0 26 34
170 Sericulture(old)(Vocational) SERI(old) 83 23 0 26 34
171 MECHANICAL ENGINEERING - SBTET(General) SM(SBTET) 66 18 0 22 26
172 TOURISM & HOSPITALITY MANAGEMENT(Vocational) T&HM(506) 82 23 0 26 33
173 TEXTILE TECHNOLOGY - SBTET(General) TT(SBTET) 66 18 0 22 26
174 Tourism and Travel Technique(Vocational) T.T.T 82 23 0 26 33
175 Tourism and Travel Technique(old)(Vocational) T.T.T(old) 82 23 0 26 33
176 (T V & SOUND ENGINEERING) - SBTET(General) TV(SBTET) 56 18 0 22 16
177 Building Construction and Maintenance Technician(old)(Vocational) W.S And S.E(old) 93 23 0 26 44
178 X-RAY TECHNICIAN (X-R.T)(Vocational) (X-R.T)(607) 82 23 0 26 33